This is the DatabeatOMNI release notes for the various applications/features. DatabeatOMNI is a media publishing platform for Databeat OMNIplay media player software used for DATABEATsignage, DATABEATdoorsign, DATABEATbooking and DATABEATomnicast.
DATABEATomniplay Release Notes
DATABEATOMNI general
DATABEATbooking
DatabeatOMNI Platform release notes
Date |
Version |
Release notes |
01/06/2023 | 23.6.1 | Fixed OMNIcast Share URL. |
25/05/2023 | 23.5.60 | Added OMNIcast Share icon in the Publish tab. |
22/05/2023 | 23.5.50 | Revoke API Key feature. |
16/05/2023 | 23.5.40 | 1: Improvement in sync SPO-DBO media files. 2: Excluded sleep player from player down count in player grid. |
10/05/2023 | 23.5.30 | Fixed annoying Google auto form fill issue across app. |
09/05/2023 | 23.5.20 | 1. Player APIs version 2 released with security changes 2. Entur widget fixes |
25/04/2023 | 23.4.90 | Added marquee in text widget. |
12/04/2023 | 23.4.50 | Implemented encrypted OMNIcast share URL. |
07-04-2023 | 23.4.30 | OMNIcast share on email feature. |
03-04-2023 | 23.4.10 | Added OMNIcast share option in channel list, playblock and media. |
28-03-2023 | 23.3.70 | 1: Entur widget updates. 2: Quick fix for SSSP7/SSS10 Firmware OTA validation logic. |
27-03-2023 | 23.3.60 | 1: Stop Adform tracking event API calls from UX. 2: Fixed ImpressionCount property lock issue in Adform shared playblock. 3: Hide BRReg search icon from Location/Customer card for OMNIServer. 4: Allowed SSSP7 & SSS10 models in Firmware OTA validation logic. |
14-03-2023 | 23.3.40 | Entur widget updates. |
02-03-2023 | 23.3.20 | Quick fix in OMNIcast setting UI. |
01-03-2023 | 23.3.10 | 1: OMNIserver changes. 2: Quick fix in OMNIcast setting UI. |
24-02-2023 | 23.2.80 | 1: Updated OMNIcast UI. 2: Modifications as per OMNIserver. 3: Fix for multiple Entur widget. |
16-02-2023 | 23.2.60 | 1: Adform Impression multiplier now available in playblock. 2: Implemented playblock seq logic in CIC & GC widgets. 3: Fixed playblock re-render issue while soft deleting "Default Playblock". |
09-02-2023 | 23.2.40 | Implemented new Playblock listing UI. |
08-02-2023 | 23.2.30 | Updated Enture widget and its settings. |
07-02-2023 | 23.2.20 | 1: Added option to Share Mediafile to play in WebOMNICast. 2: Fixed error message shown in MSTeam file retrieving when no accessing mixed Channel. |
06-02-2023 | 23.2.10 | 1: Fixed PB Seq in UX Preview/Monitor for Adform & VGTV. 2: Fixed PB Seq in player media plan API for Adform & VGTV. |
31-01-2023 | 23.1.100 | Enabling OMNIcast will always encode all existing channel contents. |
30-01-2023 | 23.1.90 | Notify WS Mediaplan Change after media gets encoded and ready for stream. |
27-01-2023 | 23.1.80 | 1: Enhancements in player WS notify, when linking MS365 user for player. 2: Streamer enhancement for generating streaming URLs for OMNIcast channels. |
24-01-2023 | 23.1.70 | Send instant WS command on player settings update. |
16-01-2023 | 23.1.60 | Fixes for DRM manifest URL. |
10-01-2023 | 23.1.40 | 1: Sensitivity info available for google calendar. 2: Disable Partner HQ deletion from retention. |
05-01-2023 | 23.1.20 | 1: Fixed filename issue for MSTeam encoded file. 2: Updated Encoding and Stream UI as per new design (OMNIcast). |
04-12-2023 | 23.1.10 | MSTeams file distribution. |
29-12-2022 | 22.12.60 | Quick fix for Adform play in Preview monitor. |
27-12-2022 | 22.12.50 | 1: MS365 user delegation linking with player. 2: MSTeams channel screenshot only available within MS365 domain. 3: Updated OMNIcast user edit UI. 4: Improved user search in player linking. 5: Updated channel password UI. 6: Updated media files API for OMNIcast embed web player. |
08-12-2022 | 22.12.30 | 1: Twitter widget fixes in SD. 2: Doorsign touch config fixes. |
07-12-2022 | 22.12.20 | 1: Player grid alignment fix in simplified mode. 2: Updated view vw_DBOPV_PlayerFWStatus. |
05-12-2022 | 22.12.10 | 1: Added Heartbeat info column in simplified mode player grid. 2: OMNIpower bug fix in OMNIstore. 3: Restrict duration in media file. 4: Updated view vw_DBOPV_PlayerFWStatus. 5: Encoded file download tooltip fixes. |
30-11-2022 | 22.11.60 | 1: Finn playblock save fixes. 2: Encoded file download fixes. 3: HubSpot API migration. |
28-11-2022 | 22.11.50 | 1: GC widget will also play Adform content. 2: Order/Renewal fixes. |
25-11-2022 | 22.11.40 | 1: Allow to import ERP order with minimum info (DBGSU). 2: Implemented Adform for Share/Follow playblock. 3: Adform content also plays in SD. 4: CIC widget will also play Adform content. 5: Fixed file download issue in Publish tab. |
17-11-2022 | 22.11.30 | Improved logo and graphics save process (save logo to Azure Blob). |
09-11-2022 | 22.11.20 | Adform playblock and preview feature. |
03-11-2022 | 22.11.10 | Sub-locations will always inherit calendar settings from HQ. |
20-10-2022 | 22.10.80 | 1: Hide NRK and Calendar widget for end users except DBGlobalSuperuser. 2: Hide Publish YouTube button for all users. |
18-10-2022 | 22.10.70 | 1: Added "Target Resolution" option back for Doorsign/Overview. 2: Changed filter logic for media files in Publish tab. 3: Fixed filter & sorting issue in Edit Localization popup. |
13-10-2022 | 22.10.60 | 1: MS365 permissions UI fixes. 2: Hide Touch and Teams option for Music and Doorsign channels. |
11-10-2022 | 22.10.50 | 1: MS365 calendar integration for locations fixes. 2: MS365 permissions UI fixes. |
07-10-2022 | 22.10.30 | 1: Calendar linking fixes. 2: Disconnect calendar & domain feature. |
04-10-2022 | 22.10.10 | 1: MS365 permission fixes. 2: Refresh MS365 permission feature. |
29-09-2022 | 22.9.60 | 1: Added calendar read only feature. 2: Updated MS365 permission UI. 3: OMNI UX will always use delegation token while user logged in. 4: Adobe Sign agreement is available to Norwegian customers with BRreg linked. |
12-09-2022 | 22.9.40 | 1: Overview fixes. 2: Added terminated filter in Customer. |
07-09-2022 | 22.9.30 | 1: MSOffice365 permission updates. 2: Media mismatch changes. 3: Adobe Sign with production APIs. |
06-09-2022 | 22.9.20 | 1: Removed Group-Write-All delegated & application permission from Office365 App. 2: Media mismatch changes. 3: Adobe Sign fixes and move to Production. |
01-09-2022 | 22.9.10 | 1: Fixes for Mediafile size mismatch for cropped image. 2: Removed autosave features from the office permission popup. |
26-08-2022 | 22.8.60 | Fixes for PowerBI report pages. |
24-08-2022 | 22.8.50 | 1: Media mismatch logic changes. 2: Media mismatch cropper feature. 3: Disable retention process UI fixes. 4: Soft deleted media file font color fixes. |
22-08-2022 | 22.8.40 | 1: Customer and Signup retention fixes. 2: Enable/Disable retention process feature. |
19-08-2022 | 22.8.30 | Customer and Signup retention fixes. |
17-08-2022 | 22.8.20 | Adobe Sign Integration fixes. |
08-08-2022 | 22.8.10 | 1: Adobe Sign Integration fixes. 2: Customer and Signup retention feature. |
28-07-2022 | 22.7.40 | 1: Adobe Sign Integration fixes. 2: Locations/MediaPlayer Retention fixes. |
26-07-2022 | 22.7.30 | 1: MediaPlayer 2-step delete feature. 2: Locations, MediaPlayer, MediaPlayer Statistics, Offline Players, TrialPeriod, TrialGrace, MediaPlayers Unused and Notification retention feature. |
07-07-2022 | 22.7.20 | Enabled remote control icon in player settings for Android. |
05-07-2022 | 22.7.10 | 1: Stuck verifying file when publishing PDF - fixed. 2: Adobe Sign Integration (to Production). |
29-06-2022 | 22.6.70 | 1: Media Retention fixes. 2: Watermark implementation in Adobe sign. |
23-06-2022 | 22.6.60 | 1: Media 2-step delete feature. 2: Changed Media filter logic in publish tab grid. 3: Channel, Playblock and Media retention feature. |
20-06-2022 | 22.6.50 | 1: ADOBE sign document alignment fixes. 2: Removed logic app dependency - ADOBE sign. 3: Playblock 2-step delete feature. |
13-06-2022 | 22.6.40 | 1. Fixed BRReg verified datetime issue. 2. User Retention feature |
Date |
Version |
Release notes |
15/05/2023 | 23.5.10 | 1: Date picker inaccessible on certain screens fixes. 2: Login not working for some customers fixes. |
23-01-2023 | 23.1.37 | Responsive Mobile View Fixes |
17-01-2023 | 23.1.27 | Responsive UI Fixes |
16-01-2023 | 23.1.23 | Responsive UI Fixes |
13-01-2023 | 23.1.21 | Responsive UI Fixes |
12-01-2023 | 23.1.20 | Responsive fixes for mobile and tablet view. |
10-01-2023 | 23.1.10 | 1: App is now responsive for mobile and tablet view. 2: Fixed booking datetime issue in My booking & Our booking screen. |